Timeless essentials in Sizes 10-28. Free US Shipping + Returns.
☰
Shop About AM:PM
And Comfort
(0)
Contact
Sign In
Cart (0)
Home Shop About AM:PM Contact Sign In
Join the list and receive 10% off your first order
Be the first to know about product updates, special events, and more.
Collection
Shop Lookbook Shop Instagram Give $15, Get $15
Information
Shipping and Returns Size Chart Terms of Service Privacy Policy
Brand
About AM:PM Press
Community
Facebook Instagram Twitter

Size Chart

Inches Centimeters
Size US Equivalent Sizes US UK/AUS EUR Bust Waist Low Hip
0X 10-12 14-16 42-44 38-43" 33.5-36.5" 43-46"
1X 14-16 18-20 46-48 43-46.5" 36.5-40" 46-49.5"
2X 18-20 22-24 50-52 46.5-50.5" 40-44" 49.5-53.5"
3X 22-24 26-28 54-56 50.5-54.5" 44-48" 53.5-57.5"
4X 26-28 30-32 58-60 54.5-59.5" 48-54" 57.5-62"
Size US Equivalent Sizes US UK/AUS EUR Bust Waist Low Hip
0X 10-12 14-16 42-44 96-109 85-93 109-117
1X 14-16 18-20 46-48 109-118 93-102 117-126
2X 18-20 22-24 50-52 118-128 102-112 126-136
3X 22-24 26-28 54-56 128-138 112-122 136-146
4X 26-28 30-32 58-60 138-151 122-137 146-158
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waist at the narrowest part of your waistline.
Waist: Measure around the fullest part of your hip.
Close size chart